Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
29 | 30 | 31 | 3 events | 1 event | 3 | 4 |
1 event | 1 event | 7 | 8 | 1 event | 1 event | 11 |
3 events | 1 event | 2 events | 1 event | 16 | 17 | 18 |
2 events | 1 event | 3 events | 1 event | 1 event | 24 | 1 event |
1 event | 1 event | 1 event | 2 events | 1 event | 31 | 1 |
26 August
Date
26–28 August, 2024
TimeAll day
President of Latvia Edgars Rinkēvičs’ working visit to the Republic of Moldova
From 26 August till 28 August, President of Latvia Edgars Rinkēvičs will visit the Republic of Moldova on a working visit;…