Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
3 events | 3 events | 3 events | 1 event | 1 event | 1 event | 8 |
1 event | 1 event | 2 events | 1 event | 13 | 14 | 15 |
16 | 17 | 2 events | 19 | 3 events | 21 | 1 event |
1 event | 24 | 25 | 26 | 27 | 28 | 1 event |
1 event | 2 events | 1 | 2 | 3 | 4 | 5 |
6 December
Date
6 December, 2024
TimeAll day
Working visit of President Edgars Rinkēvičs to the Republic of Lithuania
On 6 December, President Edgars Rinkēvičs will pay a working visit to Klaipėda, Lithuania, to participate in the annual meeting of the…