Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 event | 1 event | 3 |
2 events | 1 event | 2 events | 2 events | 1 event | 1 event | 10 |
1 event | 1 event | 3 events | 2 events | 2 events | 16 | 1 event |
7 events | 2 events | 2 events | 3 events | 22 | 23 | 24 |
25 | 26 | 27 | 1 event | 1 event | 30 | 1 event |
2 December
Date
1–2 December, 2023
TimeAll day
President Edgars Rinkēvičs participates in the 28th session of the UN Framework Convention on Climate Change (COP28)
The 28th session of the United Nations Framework Convention on Climate Change (COP28) will take place this year from 30 November to 12…